Yash Dubey
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | FURNESS CRICKET CLUB- ENGLAND- 2023 |
DOB | 12/23/1998 |
AGE | 24 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batter |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Right Hand Batter |
BOWLING STYLE | Right Arm Leg Break |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100′ S | Average | Balls Bowled | Runs | Wickets | Best Bowling Figures | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 31 | 50 | 4 | 1912 | 289 | 10 | 3 | 41.56 | 0 | 0 | 0 | 0 | 0 |
List A | 20 | 19 | 2 | 905 | 195 | 4 | 3 | 53.23 | 0 | 0 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | FURNESS CRICKET CLUB- ENGLAND- 2023 |
DOB | 12/23/1998 |
AGE | 24 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batter |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Right Hand Batter |
BOWLING STYLE | Right Arm Leg Break |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
Type of Match | First Class | List A |
Matches | 31 | 20 |
Innings | 50 | 19 |
Not Out | 4 | 2 |
Runs | 1912 | 905 |
Highest Score | 289 | 195 |
50’S | 10 | 4 |
100′ S | 3 | 3 |
Average | 41.56 | 53.23 |
Balls Bowled | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Best Bowling Figures | 0 | 0 |
Average | 0 | 0 |
Profile Link : ESPNcricinfo