Vishant More
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | SALTBURN CC |
DOB | 11/25/1991 |
AGE | 31 years |
NATIONALITY | Indian |
PLAYING ROLE | Wicket Keeper Batter |
MAJOR TEAMS | Maharashtra |
BATTING STYLE | Right Hand Batter |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 23 | 34 | 3 | 911 | 120 | 29.38 | 1836 | 49.61 | 1 | 5 | 139 | 6 | 83 | 5 |
List A | 10 | 10 | 1 | 109 | 31 | 12.11 | 198 | 55.05 | 0 | 0 | 12 | 0 | 8 | 1 |
T20 | 1 | 1 | 0 | 13 | 13 | 13 | 9 | 144.44 | 0 | 0 | 3 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | SALTBURN CC |
DOB | 11/25/1991 |
AGE | 31 years |
NATIONALITY | Indian |
PLAYING ROLE | Wicket Keeper Batter |
MAJOR TEAMS | Maharashtra |
BATTING STYLE | Right Hand Batter |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | FC | List A | T20 |
Mat | 23 | 10 | 1 |
Inns | 34 | 10 | 1 |
NO | 3 | 1 | 0 |
Runs | 911 | 109 | 13 |
HS | 120 | 31 | 13 |
Ave | 29.38 | 12.11 | 13 |
BF | 1836 | 198 | 9 |
SR | 49.61 | 55.05 | 144.44 |
100s | 1 | 0 | 0 |
50s | 5 | 0 | 0 |
4s | 139 | 12 | 3 |
6s | 6 | 0 | 0 |
Ct | 83 | 8 | 0 |
St | 5 | 1 | 0 |
Profile Link : ESPNcricinfo