Vathsal Govind
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | EGREMONT CRICKET | CLUB- ENGLAND- 2023 |
DOB | 1/2/2000 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Kerala |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM LEG SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100′ S | Average | Balls Bowled | Runs | Wickets | Best Bowling Figures | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 6 | 8 | 1 | 271 | 106 | 0 | 1 | 38.71 | 0 | 0 | 0 | 0 | 0 |
List A | 14 | 14 | 4 | 503 | 95 Not Out | 3 | 0 | 50.30 | 0 | 0 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | EGREMONT CRICKET | CLUB- ENGLAND- 2023 |
DOB | 1/2/2000 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Kerala |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM LEG SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | First Class | List A |
Matches | 6 | 14 |
Innings | 8 | 14 |
Not Out | 1 | 4 |
Runs | 271 | 503 |
Highest Score | 106 | 95 Not Out |
50’S | 0 | 3 |
100′ S | 1 | 0 |
Average | 38.71 | 50.30 |
Balls Bowled | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Best Bowling Figures | 0 | 0 |
Average | 0 | 0 |
Profile Link : ESPNcricinfo