Shubham Sharma
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | WAKEFIELD THORNES CC |
DOB | 3/26/1997 |
AGE | 25 years |
NATIONALITY | Indian |
PLAYING ROLE | Bowling Allrounder |
MAJOR TEAMS | Rajasthan, Rajasthan Under 16, Rajasthan Under – 19, Rajasthan Under – 16 |
BATTING STYLE | Left Hand Batter |
BOWLING STYLE | Left Arm Spinner |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
FC | 13 | 22 | 2293 | 1272 | 35 | Jun-48 | Nov-89 | 36.34 | 3.32 | 65.5 | 2 | 2 | 1 |
List A | 18 | 18 | 995 | 661 | 32 | 12-May | 12-May | 20.65 | 3.98 | 31 | 1 | 1 | 0 |
T20 | 6 | 5 | 114 | 107 | 4 | 16-Mar | 16-Mar | 26.75 | 5.63 | 28.5 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | WAKEFIELD THORNES CC |
DOB | 3/26/1997 |
AGE | 25 years |
NATIONALITY | Indian |
PLAYING ROLE | Bowling Allrounder |
MAJOR TEAMS | Rajasthan, Rajasthan Under 16, Rajasthan Under – 19, Rajasthan Under – 16 |
BATTING STYLE | Left Hand Batter |
BOWLING STYLE | Left Arm Spinner |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | FC | List A | T20 |
Mat | 13 | 18 | 6 |
Inns | 22 | 18 | 5 |
Balls | 2293 | 995 | 114 |
Runs | 1272 | 661 | 107 |
Wkts | 35 | 32 | 4 |
BBI | Jun-48 | 12-May | 16-Mar |
BBM | Nov-89 | 12-May | 16-Mar |
Ave | 36.34 | 20.65 | 26.75 |
Econ | 3.32 | 3.98 | 5.63 |
SR | 65.5 | 31 | 28.5 |
4w | 2 | 1 | 0 |
5w | 2 | 1 | 0 |
10w | 1 | 0 | 0 |
Profile Link : ESPNcricinfo