Samarth Seth
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | MODDARSHALL CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/14/1999 |
AGE | 23 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batting All Rounder |
MAJOR TEAMS | Arunachal Pradesh, Delhi Under – 19, Delhi Under – 16 |
BATTING STYLE | LEFT HAND BATTER |
BOWLING STYLE | LEFT ARM SPIN |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | ECB LEVEL 2 |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100′ S | Average | Balls Bowled | Runs | Wickets | Best Bowling Figures | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 13 | 25 | 1 | 771 | 88 | 7 | 0 | 32.12 | 274 | 209 | 2 | 1 For 17 | 104.5 |
List A | 15 | 15 | 1 | 679 | 155 | 1 | 3 | 48.50 | 372 | 318 | 6 | 2 For 30 | 53.00 |
T20 | 13 | 13 | 1 | 309 | 66 | 2 | 0 | 25.75 | 50 | 88 | 2 | 1 For 4 | 44.00 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | MODDARSHALL CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/14/1999 |
AGE | 23 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batting All Rounder |
MAJOR TEAMS | Arunachal Pradesh, Delhi Under – 19, Delhi Under – 16 |
BATTING STYLE | LEFT HAND BATTER |
BOWLING STYLE | LEFT ARM SPIN |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | ECB LEVEL 2 |
Domestic Statistics
Type of Match | First Class | List A | T20 |
Matches | 13 | 15 | 13 |
Innings | 25 | 15 | 13 |
Not Out | 1 | 1 | 1 |
Runs | 771 | 679 | 309 |
Highest Score | 88 | 155 | 66 |
50’S | 7 | 1 | 2 |
100′ S | 0 | 3 | 0 |
Average | 32.12 | 48.50 | 25.75 |
Balls Bowled | 274 | 372 | 50 |
Runs | 209 | 318 | 88 |
Wickets | 2 | 6 | 2 |
Best Bowling Figures | 1 For 17 | 2 For 30 | 1 For 4 |
Average | 104.5 | 53.00 | 44.00 |
Profile Link : ESPNcricinfo