Ruvindu Gunasekera
Overview
Domestic Statistics
Overview
PLAYER STATUS | Available |
DOB | 7/20/1991 |
AGE | 31 Years |
NATIONALITY | Sri Lanka |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Canada, Canada Under – 19, Chilaw Marians Cricket Club, Dambulla, ICC Americas, Montreal Tigers, Moors Sports Club, Nuwara Eliya District, Saracens Sports Club, Sri Lanka Ports Authority Cricket Club, Vancouver Knights |
BATTING STYLE | Left Hand Batter |
BOWLING STYLE | Right Arm Leg Spinner |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 24 | 43 | 1 | 1123 | 150 | 26.73 | 1761 | 63.77 | 2 | 7 | 119 | 30 | 13 | 0 |
List A | 68 | 68 | 1 | 1683 | 111 | 25.11 | 2395 | 70.27 | 2 | 13 | 147 | 48 | 26 | 0 |
T20 | 41 | 41 | 3 | 1165 | 95 | 30.65 | 1034 | 112.66 | 0 | 9 | 104 | 41 | 9 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Available |
DOB | 7/20/1991 |
AGE | 31 Years |
NATIONALITY | Sri Lanka |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Canada, Canada Under – 19, Chilaw Marians Cricket Club, Dambulla, ICC Americas, Montreal Tigers, Moors Sports Club, Nuwara Eliya District, Saracens Sports Club, Sri Lanka Ports Authority Cricket Club, Vancouver Knights |
BATTING STYLE | Left Hand Batter |
BOWLING STYLE | Right Arm Leg Spinner |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | FC | List A | T20 |
Mat | 24 | 68 | 41 |
Inns | 43 | 68 | 41 |
NO | 1 | 1 | 3 |
Runs | 1123 | 1683 | 1165 |
HS | 150 | 111 | 95 |
Ave | 26.73 | 25.11 | 30.65 |
BF | 1761 | 2395 | 1034 |
SR | 63.77 | 70.27 | 112.66 |
100s | 2 | 2 | 0 |
50s | 7 | 13 | 9 |
4s | 119 | 147 | 104 |
6s | 30 | 48 | 41 |
Ct | 13 | 26 | 9 |
St | 0 | 0 | 0 |