Pavan Shah
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | ST.PETERS CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/4/1999 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | India Under – 19 |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM OFF SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100′ S | Average | Balls Bowled | Runs | Wickets | Best Bowling Figures | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 6 | 10 | 1 | 406 | 219 | 1 | 1 | 45.44 | 0 | 0 | 0 | 0 | 0 |
List A | 5 | 5 | 0 | 136 | 84 | 1 | 0 | 27.20 | 0 | 0 | 0 | 0 | 0 |
T20 | 6 | 6 | 0 | 117 | 51 | 1 | 0 | 19.50 | 0 | 0 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | ST.PETERS CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/4/1999 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | India Under – 19 |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM OFF SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | First Class | List A | T20 |
Matches | 6 | 5 | 6 |
Innings | 10 | 5 | 6 |
Not Out | 1 | 0 | 0 |
Runs | 406 | 136 | 117 |
Highest Score | 219 | 84 | 51 |
50’S | 1 | 1 | 1 |
100′ S | 1 | 0 | 0 |
Average | 45.44 | 27.20 | 19.50 |
Balls Bowled | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Best Bowling Figures | 0 | 0 | 0 |
Average | 0 | 0 | 0 |
Profile Link : ESPNcricinfo