Parth Palawat
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | SKEGNESS CRICKET CLUB- ENGLAND- 2023 |
DOB | 6/14/1999 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Alfalah University Men, Panadura Sports Club |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM OFF SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100′ S | Average | Balls Bowled | Runs | Wickets | Best Bowling Figures | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class | 7 | 7 | 0 | 253 | 93 | 3 | 0 | 36.14 | 0 | 0 | 0 | 0 | 0 |
List A | 7 | 7 | 1 | 161 | 71 Not Out | 2 | 0 | 26.83 | 0 | 0 | 0 | 0 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | SKEGNESS CRICKET CLUB- ENGLAND- 2023 |
DOB | 6/14/1999 |
AGE | 23 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Alfalah University Men, Panadura Sports Club |
BATTING STYLE | RIGHT HAND BATTER |
BOWLING STYLE | RIGHT ARM OFF SPINNER |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | First Class | List A |
Matches | 7 | 7 |
Innings | 7 | 7 |
Not Out | 0 | 1 |
Runs | 253 | 161 |
Highest Score | 93 | 71 Not Out |
50’S | 3 | 2 |
100′ S | 0 | 0 |
Average | 36.14 | 26.83 |
Balls Bowled | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Best Bowling Figures | 0 | 0 |
Average | 0 | 0 |
Profile Link : ESPNcricinfo