Mohammad Saif
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | HAVERIGG CRICKET CLUB- ENGLAND- 2023 |
DOB | 8/30/1996 |
AGE | 26 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batting All Rounder |
MAJOR TEAMS | India Under 19, Uttar Pradesh, Indian Railways |
BATTING STYLE | LEFT HAND BATTER |
BOWLING STYLE | LEFT ARM SPIN |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 36 | 56 | 8 | 2321 | 233* | 48.35 | 4716 | 49.21 | 5 | 12 | 268 | 17 | 31 | 0 |
List A | 16 | 16 | 1 | 566 | 92 | 37.73 | 659 | 85.88 | 0 | 6 | 48 | 14 | 1 | 0 |
T20 | 5 | 5 | 0 | 85 | 32 | 17 | 84 | 101.19 | 0 | 0 | 9 | 1 | 1 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | HAVERIGG CRICKET CLUB- ENGLAND- 2023 |
DOB | 8/30/1996 |
AGE | 26 Years |
NATIONALITY | Indian |
PLAYING ROLE | Batting All Rounder |
MAJOR TEAMS | India Under 19, Uttar Pradesh, Indian Railways |
BATTING STYLE | LEFT HAND BATTER |
BOWLING STYLE | LEFT ARM SPIN |
ENTRY ROUTE to UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
FORMAT | FC | List A | T20 |
Mat | 36 | 16 | 5 |
Inns | 56 | 16 | 5 |
NO | 8 | 1 | 0 |
Runs | 2321 | 566 | 85 |
HS | 233* | 92 | 32 |
Ave | 48.35 | 37.73 | 17 |
BF | 4716 | 659 | 84 |
SR | 49.21 | 85.88 | 101.19 |
100s | 5 | 0 | 0 |
50s | 12 | 6 | 0 |
4s | 268 | 48 | 9 |
6s | 17 | 14 | 1 |
Ct | 31 | 1 | 1 |
St | 0 | 0 | 0 |
Profile Link : ESPNcricinfo