Himanshu Mantri
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | STOCKTON CRICKET CLUB- ENGLAND – 2023 |
DOB | 2/9/1994 |
AGE | 28 |
NATIONALITY | Indian |
PLAYING ROLE | Wicket Keeper Batter |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Left Hand |
ENTRY ROUTE TO UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | Matches | Innings | Not Out | Runs | Highest Score | 50’S | 100’S | Average | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
First Class | 16 | 26 | 1 | 1002 | 165 | 2 | 3 | 40.08 | 50 | 5 |
List A | 2 | 2 | 0 | 133 | 73 | 2 | 0 | 66.50 | 7 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | STOCKTON CRICKET CLUB- ENGLAND – 2023 |
DOB | 2/9/1994 |
AGE | 28 |
NATIONALITY | Indian |
PLAYING ROLE | Wicket Keeper Batter |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Left Hand |
ENTRY ROUTE TO UNITED KINGDOM | INTERNATIONAL SPORTS PERSON VISA |
COACHING QUALIFICATION | NO |
Domestic Statistics
Type of Match | First Class | List A |
Matches | 16 | 2 |
Innings | 26 | 2 |
Not Out | 1 | 0 |
Runs | 1002 | 133 |
Highest Score | 165 | 73 |
50’S | 2 | 2 |
100’S | 3 | 0 |
Average | 40.08 | 66.50 |
Catches | 50 | 7 |
Stumpings | 5 | 0 |
Profile Link : ESPNcricinfo