Aditya Shrivastava
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | MILLOM CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/18/1993 |
AGE | 29 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Right Hand Batter |
BOWLING STYLE | Right Arm Leg Spinner |
ENTRY ROUTE to UNITED KINGDOM | International Sports Person Visa |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 40 | 62 | 4 | 1974 | 192 | 34.03 | 4713 | 41.88 | 6 | 6 | 242 | 12 | 24 | 0 |
List A | 17 | 16 | 5 | 517 | 104 | 47 | 570 | 90.7 | 1 | 4 | 36 | 11 | 3 | 0 |
T20 | 3 | 2 | 0 | 15 | 14 | 7.5 | 15 | 100 | 0 | 0 | 0 | 0 | 1 | 0 |
Profile Link : ESPNcricinfo
Overview
Domestic Statistics
Overview
PLAYER STATUS | Placed |
CLUB NAME | MILLOM CRICKET CLUB- ENGLAND- 2023 |
DOB | 9/18/1993 |
AGE | 29 years |
NATIONALITY | Indian |
PLAYING ROLE | Batting Allrounder |
MAJOR TEAMS | Madhya Pradesh |
BATTING STYLE | Right Hand Batter |
BOWLING STYLE | Right Arm Leg Spinner |
ENTRY ROUTE to UNITED KINGDOM | International Sports Person Visa |
COACHING QUALIFICATION | No |
Domestic Statistics
FORMAT | FC | List A | T20 |
Mat | 40 | 17 | 3 |
Inns | 62 | 16 | 2 |
NO | 4 | 5 | 0 |
Runs | 1974 | 517 | 15 |
HS | 192 | 104 | 14 |
Ave | 34.03 | 47 | 7.5 |
BF | 4713 | 570 | 15 |
SR | 41.88 | 90.7 | 100 |
100s | 6 | 1 | 0 |
50s | 6 | 4 | 0 |
4s | 242 | 36 | 0 |
6s | 12 | 11 | 0 |
Ct | 24 | 3 | 1 |
St | 0 | 0 | 0 |
Profile Link : ESPNcricinfo